| MARKET ACTION REPORT | June 2011 | |||||||
| City: Highland Park | ![]() |
|
![]() |
|||||
| Property Type: Single Family Home, Townhome, Condo | Price $0.00 to $99,999,000.00 |
| Trending Versus*: | Trending Versus*: |
| Median List Price of all Current Listings | $595,000 | 0% | 8% | |||||
| Average List Price of all Current Listings | $937,992 | 2% | 5% | |||||
| June Median Sales Price | $442,500 | 11% | 2% | 11% | 5% | $422,500 | -2% | 1% |
| June Average Sales Price | $537,974 | 2% | -2% | -5% | -1% | $525,654 | -7% | -4% |
| Total Properties Currently for Sale (Inventory) | 376 | -5% | -18% | |||||
| June Number of Properties Sold | 30 | -12% | -47% | 148 | -29% | |||
| June Average Days on Market (Solds) | 124 | -21% | -7% | -29% | -12% | 134 | -12% | -5% |
| Asking Price per Square Foot (based on New Listings) | $223 | -6% | -1% | -4% | -25% | $230 | -37% | -23% |
| June Sold Price per Square Foot | $184 | 3% | 2% | 8% | 3% | $179 | -4% | 0% |
| June Month's Supply of Inventory | 12.5 | 8% | 7% | 56% | -24% | 18.2 | 14% | 10% |
| June Sale Price vs List Price Ratio | 86.2% | 0.9% | 4% | 4% | 5.7% | 82.9% | 3.2% | 1.6% |

For more information regarding homes for sale or listing your property in Highland Park IL, Glencoe, Kenilworth, Wilmette, Winnetka, Deerfield and other surrounding Chicago North Shore suburbs check out my website Noahlevyhomes.com give me a call at 312.203.2416 or email noah.levy@cbexchange.com.
I look forward to hearing from you!
"Noah Knows Real Estate!"
All rights reserved. No copy writing permitted without written permission.




Highland Park IL Real Estate Market Update. 